|
Monday, April 21, 2008 |
| 8:00 AM-5:00 PM | Emergency Management in Schools | |
|
|
| 8:00 AM-6:00 PM | Montana Infrastructure Protection Alliance (MIPA) (Restricted to Alliance members) | |
|
|
| 8:30 AM-3:30 PM | Pipeline Emergencies (requires additional registration) | |
|
|
| 2:00 PM-7:00 PM | Registration Desk Open | |
|
|
| 3:00 PM-6:00 PM | DES Association Meeting | |
|
|
| 7:00 PM-9:30 PM | Indian Nations Working Group Meeting | |
|
Tuesday, April 22, 2008 |
| 6:00 AM-5:30 PM | Registration Desk Open | |
|
|
| 8:00 AM-8:30 AM | Opening Ceremony | |
|
|
| 8:30 AM-10:00 AM | Keynote Presentation | |
|
|
| 10:00 AM-10:30 AM | Break | Convention Center |
|
|
| 10:30 AM-11:30 AM | Native Nation Emergencies and Disasters Panel | |
|
|
| 11:30 AM-1:00 PM | Lunch with Governor Brian Schweitzer | Convention Center |
|
|
| 1:00 PM-2:00 PM | Prevention Sessions | |
|
|
| Enhanced 9-1-1 and Interoperability Montana | |
|
|
| Firesafe MT & Mitigation | |
|
|
| Geographic Information Systems | |
|
|
| Infrastructure Protection & The Fusion Process | |
|
|
| National Weather Service | |
|
|
| 2:15 PM-3:15 PM | Repeat of five sessions | |
|
|
| 3:15 PM-3:45 PM | Break | Convention Center |
|
|
| 4:00 PM-5:00 PM | Repeat of five sessions | |
|
|
| 4:45 PM-8:00 PM | Evening Social with Vendors/Dinner on Your Own | Convention Center |
|
|
| 6:00 PM-9:30 PM | Montana Water & Wastewater Critical Infrastructure Committee Meeting | |
|
Wednesday, April 23, 2008 |
| 7:00 AM-5:30 PM | Registration Desk Open | |
|
|
| 8:00 AM-9:00 AM | Preparedness Sessions | |
|
|
| Avian Influenza | |
|
|
| Continuity of Operations Planning | |
|
|
| Health Mutual Aid Joint Presentation | |
|
|
| National Incident Management System (NIMS) | |
|
|
| Volunteers Making a Difference | |
|
|
| 9:15 AM-10:15 AM | Repeat of five sessions | |
|
|
| 10:15 AM-10:45 AM | Break | Convention Center |
|
|
| 10:45 AM-11:45 AM | Repeat of five sessions | |
|
|
| 11:45 AM-1:00 PM | Lunch Provided | Convention Center |
|
|
| 1:00 PM-2:00 PM | Response & Recovery Sessions | |
|
|
| Ag Emergencies | |
|
|
| Communication in Disasters | |
|
|
| Lifeline Restoration Panel | |
|
|
| Strategic Emergency Response and Preparedness and Tele-Mental Health | |
|
|
| What Does Managing Expectations Mean? | |
|
|
| 2:15 PM-3:15 PM | Repeat of five sessions | |
|
|
| 3:15 PM-3:45 PM | Break | Convention Center |
|
|
| 4:00 PM-5:00 PM | Repeat of five sessions | |
|
|
| 5:00 PM-6:30 PM | Vendor Visits: Dinner on Your Own | Convention Center |
|
|
| 7:00 PM-9:00 PM | State Emergency Response Commission Meeting | |
|
|
| Voluntary Organizations Active in Disaster Meeting | |
|
Thursday, April 24, 2008 |
| 7:00 AM-12:00 PM | Registration Desk Open | |
|
|
| 8:00 AM-12:00 PM | Incident Command System (ICS) Position Awareness | |
|
|
| Senior Officials Workshop | |
|
|
| 10:00 AM-10:45 AM | Break | Convention Center |
|
Post Conference Not included in conference fee
|
| 12:00 PM-5:00 PM | Interoperability Montana Retreat | |
|
Friday, April 25, 2008 |
| 8:00 AM-5:00 PM | Interoperability Montana Retreat | |